Year to Date Total Point Standings
2009

 

Schedule  Rules  YTD Standings  Payback  Entry Form



Back Home

 

Place Team Members Euf. Grd. Tenk. Hud. Riv. Points
1 Joe Buckmaster & Roy Perry 99 98 92 87 100 476
2 Bill Gaiche & Tommy Thompson 91 97 98 99 83 468
3 Doss Briggs & Jay Glasgow 94 87 86 98 94 459
4 Ray Netzel & Alan Hevener 81 80 97 100 97 455
5 Mike Collins & Gary Griffin 87 95 95 93 84 454
6 Nick Sadler & Gary Hoppis 95 86 89 95 89 454
7 Pete Jones & Roger Richter 88 96 77 88 92 441
8 Benny Scott & John Thomas 84 81 93 84 99 441
9 Joe McCarville & Randy Osborn 100 74 84 85 85 428
10 Charles Christie & Larry Jones 98 78 78 89 73 416
11 Rodney Maynard & David McCoy 97 64 67 92 96 416
12 Randy Gwartney & Larry Coulson 93 64 83 73 87 400
13 Bud Mulanix & Bruce Blackwell 83 83 85 73 73 397
14 Greg Wilson & Jerry Connally 96 77 67 73 73 386
15 James Coalson & Jeff Armbrister 89 91 96 83 0 359
16 J.B. Jackson & Trent Rogers 99 90 96 73 358
17 Darin Wilhite & Mike Juby 64 99 97 95 355
18 Ken Hathcock & David Stearns 82 81 91 98 352
19 Brian Rader & Bob Maner 71 76 82 0 90 319
20 H.T.Konkler & Rick Newman 82 64 67 0 73 286
21 Don Christie & Kevin Christie 89 91 93 273
22 Terry Henry & Hank Williams 71 94 87 0 0 252
23 Steve Wright 71 79 79 0 0 229
24 Jack Kitchen & George Neal 86 75 67 0 0 228
25 Charles Riddle & Bob Turner 92 64 67 0 0 223
26 Ron Walker & Joe Perkins 85 90 175
27 James Clowers & Jim Clowers 80 86 166
28 Travis Cannady & Earl Hair 64 86 150
29 James Jackson & Dave Masters 85 64 0 0 0 149
30 Phillip Lunceford & Seth Mortensen 64 73 137
31 Dave Masters & John Charles 100 100
32 Brent Jones & Brad Warwick 100 100
33 Ancel Barr & Ronnie Crow 94 94
34 Jerid Jones & James Elam 94 94
35 James Warner & Bob Waller 93 93
36 Tom Haines & George Toalson 92 92
37 Richard Slader & Donald Guthrie 91 91
38 Dennis Brady & Travis Carpenter 90 0 0 0 0 90
39 Dan Mahaffey & Patrick Mahaffey 90 90
40 Tony Coatney & Ben Jackson 88 88
41 Justin Leatherwood & Roy Miller 88 88
42 Jered Miller & Chip Porche 88 88
43 Tony Cerar & Justin Haynes 84 84
44 Matt Salyer & Michael Ferguson 73 73
45 Eric Gentry & Matt Condry 67 67
46 Bill Gaddis & Russ Warner 64 64
47 0